Look at the world through new eyes with the FLIR ONE Thermal Imaging Camera for Android. This accessory plugs into your device's Micro-USB port and uses a heat-sensing Lepton camera along with a traditional camera to create a composite image. When used in conjunction with the FLIR ONE mobile app, it can display and record live thermal infrared imagery. This lets you see intruders at night, identify energy leaks around the house, observe wildlife, and measure the temperature of invisible heat sources. It records in 640 x 480 VGA resolution and is sensitive to temperature differences as small as 0.18°F. The FLIR ONE's battery charges via an included micro-USB cable, and a protective case keeps it safe.
Model Number |
FLIR ONE ANDROID |
---|---|
Scene Temperature Range | -4°F to 248°F (-20° to 120°C) |
Operating Temperature | 32°F to 95°F (0°C to 35°C) |
Weight | 2.75 ounces (~78 grams) |
Dimensions (L × W × H) | 2.8 inches (72mm) × 1 inch (26mm) × 0.7 inches (18mm) |
Battery Capacity | 350 mA-h FLIR ONE neither consumes power from the connected device battery, nor charges it. When inactive, FLIR automatically switches to low-power mode to maximize its battery life. |
Visible Camera | VGA (used for FLIR MSX blending) |
Sensitivity | Ability to detect temperature differences as small as 0.18° F (0.1° C) |
Charging Method | Micro-USB paired with 1A wall charger (charges FLIR ONE only, not device) |
Certifications and Standards | FCC, CE, RoHS, CAN ICES-3 (B)/NMB-3(B), UL |
Video Palettes | Select between seven dynamic video palettes, including B/W, W/B, rainbow, contrast, arctic, hot/cold, and iron. |
Device Compatibility | Android products containing a micro-USB |
To be compatible with FLIR ONE, a device must meet the minimum requirements and appear on the list below as a compatible device.
Minimum Requirements: